The Standard (NCAAF)
VerifiedHouse ModelHound House Models · NCAAF · Moneyline
NCAAFMoneylineRanked
Free to follow
Scores every game on the slate using recent form, scoring differential, home/road splits, and rest, then plays its 3–5 highest-conviction sides each week (more on bigger slates). Moneyline.
Units-2.6
ROI-9.7%
Record19-8
CLV-0.0% · 35% beat close
Win %70.4%
Graded picks27
Cumulative units
The Standard (NCAAF) has no pick on the current slate.
2 days since its last pick — sitting out when there's nothing worth playing is the strategy, not a gap.
Pick history
Every pick was timestamped and locked before its game started. Graded results below are the verified record — they can never be edited.
Every number is computed from locked, graded picks — never typed in. Last graded run: 9/19/2026, 7:30 PM.
Showing 1–25 of 27 graded picks
| Date | Matchup | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 9/19/2026 | Michigan State Spartans @ Notre Dame Fighting Irish10–27 | Notre Dame Fighting Irish ML | -5000 | win | +0.02 |
| 9/19/2026 | Colorado Buffaloes @ Northwestern Wildcats7–41 | Northwestern Wildcats ML | -175 | win | +0.57 |
| 9/19/2026 | UT Martin Skyhawks @ Memphis Tigers21–45 | Memphis Tigers ML | -50000 | win | +0.00 |
| 9/19/2026 | Kentucky Wildcats @ Texas A&M Aggies31–21 | Texas A&M Aggies ML | -850 | loss | -1.00 |
| 9/19/2026 | Georgia Bulldogs @ Arkansas Razorbacks45–17 | Georgia Bulldogs ML | -2800 | win | +0.04 |
| 9/18/2026 | Houston Cougars @ Texas Tech Red Raiders26–28 | Texas Tech Red Raiders ML | -325 | win | +0.31 |
| 9/18/2026 | Miami Hurricanes @ Wake Forest Demon Deacons33–20 | Miami Hurricanes ML | -1450 | win | +0.07 |
| 9/17/2026 | Syracuse Orange @ Pittsburgh Panthers13–27 | Pittsburgh Panthers ML | -410 | win | +0.24 |
| 9/12/2026 | Arkansas Razorbacks @ Utah Utes10–43 | Utah Utes ML | -520 | win | +0.19 |
| 9/12/2026 | Georgia State Panthers @ Kennesaw State Owls31–17 | Kennesaw State Owls ML | -305 | loss | -1.00 |
| 9/12/2026 | Maryland Terrapins @ UConn Huskies38–14 | UConn Huskies ML | +350 | loss | -1.00 |
| 9/12/2026 | Wake Forest Demon Deacons @ Purdue Boilermakers38–36 | Wake Forest Demon Deacons ML | -155 | win | +0.65 |
| 9/12/2026 | Oregon Ducks @ Oklahoma State Cowboys31–39 | Oregon Ducks ML | -2100 | loss | -1.00 |
| 9/11/2026 | Missouri Tigers @ Kansas Jayhawks38–21 | Missouri Tigers ML | -205 | win | +0.49 |
| 9/11/2026 | Rutgers Scarlet Knights @ Boston College Eagles21–28 | Rutgers Scarlet Knights ML | +136 | loss | -1.00 |
| 9/7/2026 | SMU Mustangs @ Florida State Seminoles27–24 | SMU Mustangs ML | -155 | win | +0.65 |
| 9/6/2026 | Wisconsin Badgers @ Notre Dame Fighting Irish13–41 | Notre Dame Fighting Irish ML | -1600 | win | +0.06 |
| 9/6/2026 | Washington State Cougars @ Washington Huskies10–24 | Washington Huskies ML | -2400 | win | +0.04 |
| 9/4/2026 | Miami Hurricanes @ Stanford Cardinal45–6 | Miami Hurricanes ML | -3200 | win | +0.03 |
| 9/4/2026 | San Jose State Spartans @ Eastern Michigan Eagles27–21 | Eastern Michigan Eagles ML | -142 | loss | -1.00 |
| 9/3/2026 | UAB Blazers @ Illinois Fighting Illini23–42 | Illinois Fighting Illini ML | -4500 | win | +0.02 |
| 9/3/2026 | Colorado Buffaloes @ Georgia Tech Yellow Jackets14–13 | Georgia Tech Yellow Jackets ML | -250 | loss | -1.00 |
| 9/3/2026 | Akron Zips @ Wake Forest Demon Deacons16–38 | Wake Forest Demon Deacons ML | -2800 | win | +0.04 |
| 9/3/2026 | UMass Minutemen @ Rutgers Scarlet Knights37–21 | Rutgers Scarlet Knights ML | -8000 | loss | -1.00 |
| 8/29/2026 | Memphis Tigers @ UNLV Rebels27–21 | Memphis Tigers ML | +160 | win | +1.60 |
Page 1 of 2