The Underdog (EPL)
VerifiedHouse ModelHound House Models · EPL · Moneyline
EPLMoneylineUnderdog Value
Free to follow
Hunts plus-money underdogs our model rates higher than the market does. Ranks every dog by edge and backs the top 3–5 each matchweek — a home or away win, never the draw.
Units-8.2
ROI-26.4%
Record5-26
CLV+0.2% · 48% beat close
Win %16.1%
Graded picks31
Cumulative units
The Underdog (EPL) has no pick on the current slate.
2 days since its last pick — sitting out when there's nothing worth playing is the strategy, not a gap.
Pick history
Every pick was timestamped and locked before its game started. Graded results below are the verified record — they can never be edited.
Every number is computed from locked, graded picks — never typed in. Last graded run: 9/20/2026, 11:30 AM.
Showing 1–25 of 31 graded picks
| Date | Matchup | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 9/20/2026 | Manchester United @ Fulham1–1 | Fulham ML | +245 | loss | -1.00 |
| 9/20/2026 | Crystal Palace @ Leeds United0–0 | Crystal Palace ML | +370 | loss | -1.00 |
| 9/20/2026 | Sunderland @ Manchester City3–5 | Sunderland ML | +850 | loss | -1.00 |
| 9/19/2026 | Hull City @ Newcastle United1–2 | Hull City ML | +400 | loss | -1.00 |
| 9/19/2026 | Ipswich Town @ Everton0–1 | Ipswich Town ML | +350 | loss | -1.00 |
| 9/19/2026 | Aston Villa @ Tottenham Hotspur3–2 | Aston Villa ML | +265 | win | +2.65 |
| 9/18/2026 | Chelsea @ Brentford0–3 | Brentford ML | +175 | win | +1.75 |
| 9/12/2026 | Arsenal @ Sunderland2–0 | Sunderland ML | +600 | loss | -1.00 |
| 9/12/2026 | Hull City @ Chelsea2–2 | Hull City ML | +1200 | loss | -1.00 |
| 9/12/2026 | Fulham @ Liverpool0–0 | Fulham ML | +550 | loss | -1.00 |
| 9/12/2026 | Ipswich Town @ Crystal Palace3–2 | Ipswich Town ML | +300 | win | +3.00 |
| 9/6/2026 | Chelsea @ Arsenal1–2 | Chelsea ML | +370 | loss | -1.00 |
| 9/6/2026 | Manchester United @ Everton2–2 | Everton ML | +245 | loss | -1.00 |
| 9/5/2026 | Aston Villa @ Hull City0–0 | Hull City ML | +310 | loss | -1.00 |
| 9/5/2026 | Sunderland @ Brentford1–1 | Sunderland ML | +425 | loss | -1.00 |
| 9/5/2026 | Bournemouth @ Newcastle United2–2 | Bournemouth ML | +230 | loss | -1.00 |
| 9/4/2026 | Liverpool @ Ipswich Town2–0 | Ipswich Town ML | +425 | loss | -1.00 |
| 8/31/2026 | Arsenal @ Aston Villa1–0 | Aston Villa ML | +550 | loss | -1.00 |
| 8/30/2026 | Ipswich Town @ Manchester United2–5 | Ipswich Town ML | +650 | loss | -1.00 |
| 8/30/2026 | Brighton and Hove Albion @ Chelsea3–4 | Brighton and Hove Albion ML | +300 | loss | -1.00 |
| 8/29/2026 | Everton @ Bournemouth1–1 | Everton ML | +260 | loss | -1.00 |
| 8/29/2026 | Hull City @ Coventry City1–0 | Hull City ML | +340 | win | +3.40 |
| 8/29/2026 | Nottingham Forest @ Liverpool2–2 | Nottingham Forest ML | +450 | loss | -1.00 |
| 8/28/2026 | Manchester City @ Crystal Palace4–1 | Crystal Palace ML | +380 | loss | -1.00 |
| 8/24/2026 | Chelsea @ Fulham3–2 | Fulham ML | +280 | loss | -1.00 |
Page 1 of 2