The Underdog (NCAAF)
VerifiedHouse ModelHound House Models · NCAAF · Moneyline
NCAAFMoneylineUnderdog Value
Free to follow
Hunts plus-money underdogs our model rates higher than the market does. Ranks every dog by edge and plays the top 3–5 each week — always at least one, always plus-money.
Units-24.4
ROI-67.9%
Record3-33
CLV+0.4% · 54% beat close
Win %8.3%
Graded picks36
Cumulative units
The Underdog (NCAAF) has no pick on the current slate.
2 days since its last pick — sitting out when there's nothing worth playing is the strategy, not a gap.
Pick history
Every pick was timestamped and locked before its game started. Graded results below are the verified record — they can never be edited.
Every number is computed from locked, graded picks — never typed in. Last graded run: 9/19/2026, 10:00 PM.
Showing 1–25 of 37 graded picks
| Date | Matchup | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 9/19/2026 | South Dakota Coyotes @ Boise State Broncos24–38 | South Dakota Coyotes ML | +1400 | loss | -1.00 |
| 9/19/2026 | New Mexico Lobos @ Oklahoma Sooners6–14 | New Mexico Lobos ML | +1000 | loss | -1.00 |
| 9/19/2026 | North Dakota Fighting Hawks @ Nebraska Cornhuskers7–34 | North Dakota Fighting Hawks ML | +1400 | loss | -1.00 |
| 9/19/2026 | Louisiana Tech Bulldogs @ Baylor Bears19–36 | Louisiana Tech Bulldogs ML | +800 | loss | -1.00 |
| 9/19/2026 | Eastern Michigan Eagles @ Wisconsin Badgers10–54 | Eastern Michigan Eagles ML | +1100 | loss | -1.00 |
| 9/18/2026 | Houston Cougars @ Texas Tech Red Raiders26–28 | Houston Cougars ML | +260 | loss | -1.00 |
| 9/18/2026 | Miami Hurricanes @ Wake Forest Demon Deacons33–20 | Wake Forest Demon Deacons ML | +850 | loss | -1.00 |
| 9/17/2026 | Syracuse Orange @ Pittsburgh Panthers13–27 | Syracuse Orange ML | +320 | loss | -1.00 |
| 9/12/2026 | Southern Mississippi Golden Eagles @ Auburn Tigers8–43 | Southern Mississippi Golden Eagles ML | +2200 | loss | -1.00 |
| 9/12/2026 | Louisiana Tech Bulldogs @ LSU Tigers14–45 | Louisiana Tech Bulldogs ML | +4000 | loss | -1.00 |
| 9/12/2026 | Maryland Terrapins @ UConn Huskies38–14 | UConn Huskies ML | +350 | loss | -1.00 |
| 9/12/2026 | Weber State Wildcats @ Colorado Buffaloes21–52 | Weber State Wildcats ML | +3500 | loss | -1.00 |
| 9/12/2026 | Central Connecticut Blue Devils @ Toledo Rockets10–63 | Central Connecticut Blue Devils ML | +3500 | loss | -1.00 |
| 9/12/2026 | Old Dominion Monarchs @ Virginia Tech Hokies21–44 | Old Dominion Monarchs ML | +700 | loss | -1.00 |
| 9/11/2026 | Cal Poly Mustangs @ San Jose State Spartans | Cal Poly Mustangs ML | +1060 | void | 0.00 |
| 9/11/2026 | Missouri Tigers @ Kansas Jayhawks38–21 | Kansas Jayhawks ML | +170 | loss | -1.00 |
| 9/11/2026 | Rutgers Scarlet Knights @ Boston College Eagles21–28 | Rutgers Scarlet Knights ML | +136 | loss | -1.00 |
| 9/11/2026 | Richmond Spiders @ NC State Wolfpack0–73 | Richmond Spiders ML | +2200 | loss | -1.00 |
| 9/7/2026 | SMU Mustangs @ Florida State Seminoles27–24 | Florida State Seminoles ML | +130 | loss | -1.00 |
| 9/6/2026 | Wisconsin Badgers @ Notre Dame Fighting Irish13–41 | Wisconsin Badgers ML | +900 | loss | -1.00 |
| 9/6/2026 | Louisville Cardinals @ Ole Miss Rebels38–41 | Louisville Cardinals ML | +210 | loss | -1.00 |
| 9/6/2026 | Washington State Cougars @ Washington Huskies10–24 | Washington State Cougars ML | +1200 | loss | -1.00 |
| 9/5/2026 | Western Michigan Broncos @ Michigan Wolverines12–13 | Western Michigan Broncos ML | +2000 | loss | -1.00 |
| 9/5/2026 | Oklahoma State Cowboys @ Tulsa Golden Hurricane10–24 | Tulsa Golden Hurricane ML | +425 | win | +4.25 |
| 9/5/2026 | Marshall Thundering Herd @ Penn State Nittany Lions0–45 | Marshall Thundering Herd ML | +1200 | loss | -1.00 |
Page 1 of 2