The Standard (MLB)
VerifiedHouse ModelHound House Models · MLB · Moneyline
MLBMoneylineRanked
Free to follow
Scores every game on the slate using recent form, scoring differential, home/road splits, and rest, then plays its 3–5 highest-conviction sides each night (more on bigger slates). Moneyline.
Units+0.5
ROI+0.1%
Record231-170
CLV+0.1% · 47% beat close
Win %57.6%
Graded picks401
Cumulative units
Pick history
Every pick was timestamped and locked before its game started. Graded results below are the verified record — they can never be edited.
Every number is computed from locked, graded picks — never typed in. Last graded run: 9/21/2026, 6:41 PM.
Showing 1–25 of 406 graded picks
| Date | Matchup | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 9/22/2026 | Arizona Diamondbacks @ Colorado Rockies | Arizona Diamondbacks ML | -198 | Pending | — |
| 9/22/2026 | Miami Marlins @ Chicago Cubs | Chicago Cubs ML | -218 | Pending | — |
| 9/22/2026 | Cincinnati Reds @ Atlanta Braves | Atlanta Braves ML | -193 | Pending | — |
| 9/22/2026 | Washington Nationals @ Detroit Tigers | Detroit Tigers ML | -157 | Pending | — |
| 9/22/2026 | Milwaukee Brewers @ Philadelphia Phillies | Milwaukee Brewers ML | +114 | Pending | — |
| 9/21/2026 | Washington Nationals @ Detroit Tigers2–9 | Detroit Tigers ML | -156 | win | +0.64 |
| 9/20/2026 | Milwaukee Brewers @ Baltimore Orioles3–0 | Milwaukee Brewers ML | -206 | win | +0.49 |
| 9/20/2026 | Miami Marlins @ San Diego Padres3–7 | San Diego Padres ML | -138 | win | +0.72 |
| 9/20/2026 | New York Yankees @ Arizona Diamondbacks4–8 | New York Yankees ML | -117 | loss | -1.00 |
| 9/20/2026 | Athletics @ Cleveland Guardians0–1 | Cleveland Guardians ML | -245 | win | +0.41 |
| 9/20/2026 | Boston Red Sox @ Tampa Bay Rays1–5 | Tampa Bay Rays ML | -150 | win | +0.67 |
| 9/19/2026 | San Francisco Giants @ Los Angeles Dodgers4–10 | Los Angeles Dodgers ML | -349 | win | +0.29 |
| 9/19/2026 | Miami Marlins @ San Diego Padres6–7 | San Diego Padres ML | -158 | win | +0.63 |
| 9/19/2026 | Seattle Mariners @ Colorado Rockies3–5 | Seattle Mariners ML | -162 | loss | -1.00 |
| 9/19/2026 | New York Yankees @ Arizona Diamondbacks3–5 | New York Yankees ML | -148 | loss | -1.00 |
| 9/19/2026 | Detroit Tigers @ Chicago White Sox1–3 | Detroit Tigers ML | +114 | loss | -1.00 |
| 9/18/2026 | Miami Marlins @ San Diego Padres2–8 | San Diego Padres ML | -204 | win | +0.49 |
| 9/18/2026 | Seattle Mariners @ Colorado Rockies5–4 | Seattle Mariners ML | -186 | win | +0.54 |
| 9/18/2026 | Detroit Tigers @ Chicago White Sox11–8 | Detroit Tigers ML | +109 | win | +1.09 |
| 9/18/2026 | Athletics @ Cleveland Guardians3–5 | Cleveland Guardians ML | -198 | win | +0.51 |
| 9/18/2026 | Boston Red Sox @ Tampa Bay Rays4–2 | Tampa Bay Rays ML | -126 | loss | -1.00 |
| 9/17/2026 | San Diego Padres @ Colorado Rockies9–2 | San Diego Padres ML | -168 | win | +0.60 |
| 9/17/2026 | Athletics @ Tampa Bay Rays1–10 | Tampa Bay Rays ML | -290 | win | +0.34 |
| 9/17/2026 | Los Angeles Dodgers @ Cincinnati Reds8–2 | Los Angeles Dodgers ML | -167 | win | +0.60 |
| 9/17/2026 | Milwaukee Brewers @ Pittsburgh Pirates4–7 | Milwaukee Brewers ML | -143 | loss | -1.00 |
| 9/16/2026 | San Diego Padres @ Colorado Rockies9–3 | San Diego Padres ML | -174 | win | +0.57 |
| 9/16/2026 | Athletics @ Tampa Bay Rays3–4 | Tampa Bay Rays ML | -192 | win | +0.52 |
| 9/16/2026 | Los Angeles Dodgers @ Cincinnati Reds2–6 | Los Angeles Dodgers ML | -218 | loss | -1.00 |
| 9/16/2026 | Detroit Tigers @ Toronto Blue Jays1–5 | Detroit Tigers ML | +105 | loss | -1.00 |
| 9/16/2026 | New York Yankees @ Minnesota Twins4–5 | New York Yankees ML | -148 | loss | -1.00 |
Page 1 of 17