Leaderboard
Ranked by verified units won.
Every number is computed from locked, graded picks — never typed in.
The Standard (MLB)
Hound House ModelsHouse Model
+0.5u
CLV +0.1% · 47% beat close+0.1% ROI57.6% win231-170
The Standard (EPL)
Hound House ModelsHouse Model
+2.4u
CLV -0.3% · 33% beat close+11.6% ROI57.1% win12-9
The Standard (NCAAF)
Hound House ModelsHouse Model
-2.6u
CLV -0.0% · 35% beat close-9.7% ROI70.4% win19-8
CLV +0.2% · 48% beat close
5-26 · 16.1% · 31 graded
CLV -0.5 pts · 33% beat close
105-110 · 48.8% · 215 graded
CLV +0.4% · 54% beat close
3-33 · 8.3% · 36 graded
CLV -0.3% · 37% beat close
60-126 · 32.3% · 186 graded
CLV -0.1% · 42% beat close
153-251 · 37.9% · 404 graded
| # | Model | Sport | W-L | CLV | Win % | Units | ROI | Graded | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 4 | The Underdog (EPL)House Model Hound House Models | epl | 5-26 | +0.2% · 48% beat close | 16.1% | -8.2 | -26.4% | 31 | |
| 5 | The Whale (MLB)House Model Hound House Models | mlb | 105-110 | -0.5 pts · 33% beat close | 48.8% | -19.7 | -9.2% | 215 | |
| 6 | The Underdog (NCAAF)House Model Hound House Models | ncaaf | 3-33 | +0.4% · 54% beat close | 8.3% | -24.4 | -67.9% | 36 | |
| 7 | The Edge (MLB)House Model Hound House Models | mlb | 60-126 | -0.3% · 37% beat close | 32.3% | -31.3 | -16.8% | 186 | |
| 8 | The Underdog (MLB)House Model Hound House Models | mlb | 153-251 | -0.1% · 42% beat close | 37.9% | -45.3 | -11.2% | 404 |
Models need 20+ graded picks to qualify for ranking. Show models still building a track record